Program
Conference Programme
Wednesday, March 24, 2010
| 13.00 – 17.00 | Conference registration |
| 17.00 – 17.15 | Opening of the conference |
| 17.30 – 18.30 | Opening lecture: Chair: Gregor Serša Richard Heller - Gene Transfer using Electroporation: Translation to the Clinic. |
| 9.00 – 20.30 | Dinner |
| 20.30 – 21.30 | Round table: Meet the Editor Chair: Gregor Serša & Saša Markovič Damijan Miklavčič: Publishing scientific results in peer-reviewed journals: from the other side of the table |
Thursday, March 25, 2010
Friday, March 26, 2010
Saturday, March 27, 2010
| 8.30 – 10.45 | Section 6: Stem cells in cancer Chairs: Tamara Lah & Rolf Bjerkvig |
| 8.30 – 8.55 | Rolf Bjerkvig: Cancer stem cells: Current controversies |
| 8.55 – 9.10 | Christian Schichor: Hypoxic tumour micromilieu induces recruitment and reprogramming of bone marrow derived progenitor cells in malignant gliomas |
| 9.10 - 9.25 | Henning Ulrich: Modulation of neurogenesis and gliogenesis of neural stem cells by bradykinin |
| 9.25 – 9.40 | Frits Thorsen: Novel brain metastases models development in immuno-deficient animals closely mimics the progression of metastatic brain tumours in patients |
| 9.40 - 10.05 | Jurgen Dittmer: Human mesenchymal stem cells induce E-cadherin degradation in breast carcinoma spheroids by activating ADAM 10 |
| 10.05 – 10.30 | Miria Richetti: DNA double strand break repair in senescent cells and in adult stem cells |
| 10:30. – 10.45 | Uroš Rajčevič: Enrichment of tumorigenic stem-like cells in biopsy spheroids from colorectal cancer |
| 10.40 – 11.15 | Break |
| 11.15 – 12.50 | Section 5 – Delivery systems in cancer - II Chairs: Gregor Serša & Richard Heller |
| 11.15 – 11.40 | Justin Teissie: Targeted delivery by large unilamellar vesicles electrofusion with cells |
| 11.40 – 12.05 | Maja Čemažar: Electrotransfer of plasmid DNA into tissues for cancer gene therapy |
| 12.05 – 12.20 | Eldar Gadžijev: Electrochemotherapy for colorectal liver metastasis |
| 12.20 – 12.35 | Mojca Pavlin: The role of electrophoresis in gene electrotransfer |
| 12.35 – 12.50 | Vesna Todorovič: The effect of electrochemotherapy with cisplatin on metastatic potential of melanoma cells |
| 13.00 – 15. 00 | Lunch |
| 15.00 – 16.55 | Section 7 – New drugs and therapeutic targets Chairs: Simon Scott & Janko Kos |
| 15.00 – 15.25 | Simon Scott : Utilising radiation for activation of gene therapy in hypoxic tumours |
| 15. 25 - 15. 40 | Urška Kamenšek: Anti-tumour effect of radio-gene therapy with an inducible plasmid containing the therapeutic gene interleukin-12 under the control of the inducible p21 promoter |
| 15.40 – 15.55 | Jerica Sabotič: Mushrooms as a source of proteins with immunomodulatory and antitumour properties |
| 15.55 – 16.10 | Aleš Berlec: Engineered lactic acid bacteria capable of binding Tumor necrosis factor α |
| 16.10 - 16.25 | Matjaž Jeras: Systems biology is providing new tools for diagnostics and therapy follow up in clinical trials |
| 16.25 – 16.40 | Tatyana A. Korolenko: Tissue inhibitor of matrix metalloproteases type 1 and MMP activity in murine tumor development and metastazing |
| 16.40 – 16.55 | Bojana Mirković: Nitroxoline: A reversible, potent and selective inhibitor of cathepsin B |
| 16.55 – 17.30 | Break |
| 17.30 – 18.30 | Closing lecture: Chair: Janko Kos Matthew Bogyo: Small molecule probes of protease function: applications to molecular imaging |
| 18.30 – 19.00 | Concluding remarks, Closing of the meeting |
| 20.00 – 24.00 | Conference dinner (Restaurant Fabula) |


